Plans For Every Stage of Your Growth
Unify your measurement, see what truly drives revenue,
and act with AI-powered decisioning.
Compare Plans
| Performance Growing mid-sized brands, online channels | MOST POPULAR Precision Scaling brands, online + offline | Enterprise Multi-brand, multi-market | |
|---|---|---|---|
| Measurement & methodology | |||
| Incrementality-adjusted causal attribution ⓘ | ✓ | ✓ | ✓ |
| Geo-lift incrementality testing ⓘ | ✓ | ✓ | ✓ |
| Unified cross-channel measurement reporting ⓘ | ✓ | ✓ | ✓ |
| Causal Marketing Mix Modeling (MMM) ⓘ | – | ✓ | ✓ |
| MMM ↔ geo-test calibration (triangulation) | – | ✓ | ✓ |
| Advanced geo-testing & time-testing | – | ✓ | ✓ |
| Causal granularity | Channel & Campaign | + Ad-set & Ad level | + Ad-set & Ad level |
| Complex & custom experiment design | – | – | ✓ |
| Planning, forecasting & optimization | |||
| Native data warehouse | ✓ | ✓ | ✓ |
| Scenario-based media planning | – | ✓ | ✓ |
| Industry-leading budget forecasting ⓘ | – | ✓ | ✓ |
| Always-on AI budget optimization | – | ✓ | ✓ |
| 1-click optimization to ad platforms ⓘ | – | ✓ | ✓ |
| Multi-brand & multi-market planning | – | – | ✓ |
| AI agents, across the platform | |||
| In-platform AI agents (ask in natural language) ⓘ | ✓ | ✓ | ✓ |
| AI agents in Claude & ChatGPT (MCP) ⓘ | ✓ | ✓ | ✓ |
| Autonomous agent fleet (budget, experiments, anomalies, CFO bridge & more) | – | ✓ | ✓ |
| Custom & bespoke AI agents | – | – | ✓ |
| Channels & integrations | |||
| All major online ad platforms | ✓ | ✓ | ✓ |
| All major online sales channels | ✓ | ✓ | ✓ |
| CTV / OOH / influencer / retail media | – | ✓ | ✓ |
| Offline & custom data sources | – | ✓ | ✓ |
| BI export & reverse ETL (Looker, Power BI, Tableau) | – | ✓ | ✓ |
| Multi-market sales data & currency | – | – | ✓ |
| External third-party data | – | – | ✓ |
| Services & support | |||
| Guided onboarding & training | ✓ | ✓ | ✓ |
| Slack customer support | ✓ | ✓ | ✓ |
| Dedicated measurement strategist | – | ✓ | ✓ |
| Managed Measurement pod (humans + agents) | Add-on | ✓ | Global Pod |
| Customer Advisory Board & program | – | – | ✓ |
| Priority access to new features | – | – | ✓ |
⊕ Add-on to any plan
Managed Measurement
No measurement team? We’ll be yours.
On Precision and above, our marketing scientists run your entire measurement practice for you – supercharged by our AI agents. They operate the causal models, design your incrementality tests, and turn results into growth recommendations you can act on.




